31.03.2023 | Amstetten - Rapid Vienna AM | Home AH -0,5 2,32 Odd | LOSE |
25.03.2023 | Exeter - Accrington | Home AH -1 2,20 Odd | WIN |
19.03.2023 | Man. Utd. - Fulham | Home AH -1,5 2,18 Odd | WIN |
18.03.2023 | Aston Villa - Bournemouth | Home AH -1 2,29 Odd | WIN |
17.03.2023 | Oss - Heracles | Away AH -1,5 2,00 Odd | WIN |
16.03.2023 | Nice - Sheriff | Home AH -1,5 2,15 Odd | WIN |
15.03.2023 | Dyn. Dresden - Duisburg | Home AH -1 2,00 Odd | WIN |
14.03.2023 | Man. City - RB Lepzig | Home AH -1,5 2,07 Odd | WIN |
13.03.2023 | Eindhoven - Den Haag | Home AH -0,5 2,04 Odd | LOSE |
12.03.2023 | West Ham - Aston Villa | Home AH -0,5 2,31 Odd | LOSE |
11.03.2023 | Dusseldorf - Heidenheim | Home AH -0,5 2,08 Odd | LOSE |
10.03.2023 | Heracles - Jong AZ | Home AH -1,5 1,82 Odd | WIN |
09.03.2023 | Sevilla - Fenerbahce | Home AH -0,5 1,91 Odd | WIN |
05.03.2023 | Antwerp - Mechelen | Home AH -1 2,00 Odd | WIN |
04.03.2023 | Hearts - St. Johnstone | Home AH -1 2,23 Odd | WIN |
03.03.2023 | Floridsdorfer - Sturm Graz | Home AH -0,5 1,95 Odd | LOSE |
27.02.2023 | Verona - Fiorentina | Away AH -0,5 2,14 Odd | WIN |
26.02.2023 | Bayern Munich - Union Berlin | Home AH -1,5 2,17 Odd | WIN |
25.02.2023 | Vendsyssel - Naestved | Home AH -0,5 2,21 Odd | WIN |
24.02.2023 | Breda - Dordrecht | Home AH -1 2,25 Odd | WIN |
23.02.2023 | Roma - Salzburg | Home AH -1 2,20 Odd | WIN |
21.02.2023 | Hamilton - Inverness | Home AH 0 1,87 Odd | WIN |
20.02.2023 | Nimes - St. Etienne | Away AH -0,5 2,01 Odd | WIN |
19.02.2023 | Gent - Leuven | Home AH -1 2,10 Odd | WIN |
18.02.2023 | Seraing - Waregem | Away AH -0,5 2,02 Odd | LOSE |
16.02.2023 | Bodo/Glimt - Lech Poznan | Home AH -0,5 2,00 Odd | LOSE |
15.02.2023 | Arsenal - Man. City | Away AH -0,5 2,24 Odd | WIN |
14.02.2023 | Bolton - MK Dons | Home AH -1 2,16 Odd | WIN |
13.02.2023 | Viktoria Koln - Essen | Home AH -0,5 2,30 Odd | WIN |
12.02.2023 | Genk - Antwerp | Home AH -0,5 2,10 Odd | LOSE |
11.02.2023 | Burnley - Preston | Home AH -1 1,93 Odd | WIN |
10.02.2023 | Eupen - Mechelen | Home AH 0 1,97 Odd | WIN |
06.02.2023 | Umraniyespor - Adana Demirspor | Away AH -0,5 2,00 Odd | DRAW |
05.02.2023 | Nottingham - Leeds | Home AH 0 2,00 Odd | WIN |
04.02.2023 | Grasshoppers - Basel | Away AH -0,5 2,03 Odd | LOSE |
03.02.2023 | Chelsea - Fulham | Home AH -1 2,05 Odd | LOSE |
01.02.2023 | Kilmarnock - Dundee Utd. | Home AH -0,5 2,23 Odd | WIN |
30.01.2023 | Voluntari - CFR Cluj | Away AH -0,5 2,00 Odd | WIN |
29.01.2023 | FC Arges - FC Botosani | Away AH 0 1,95 Odd | WIN |
28.01.2023 | Giresunspor - Galatasaray | Away AH -1,5 2,20 Odd | WIN |
27.01.2023 | Elversberg - Essen | Home AH -1 1,94 Odd | WIN |
25.01.2023 | Sittard - Heerenveen | Away AH -0,5 2,31 Odd | LOSE |
24.01.2023 | Hoffenheim - Stuttgart | Home AH -0,5 2,13 Odd | LOSE |
23.01.2023 | Jong Ajax - Roda | Away AH 0 1,80 Odd | WIN |
22.01.2023 | Twente - Utrecht | Home AH -1 2,07 Odd | WIN |
21.01.2023 | Atl. Madrid - Valladolid | Home AH -1,5 2,03 Odd | WIN |
20.01.2023 | Arouca - Portimonense | Home AH -0,5 2,21 Odd | WIN |
19.01.2023 | Villarreal - Real Madrid | Away AH -0,5 2,33 Odd | WIN |
18.01.2023 | Oostende - Antwerp | Away AH -1 2,19 Odd | WIN |
17.01.2023 | West Brom - Chesterfield | Home AH -1,5 2,20 Odd | WIN |
15.01.2023 | Vitesse - Nijmegen | Home AH -0,5 2,21 Odd | LOSE |
14.01.2023 | Rotherham - Blackburn | Away AH -0,5 2,20 Odd | LOSE |
13.01.2023 | Paralimni - Paphos | Away AH -1 1,87 Odd | WIN |
12.01.2023 | St. Gilloise - Gent | Home AH -0,5 2,13 Odd | WIN |
11.01.2023 | Troyes - Marseille | Away AH -1 2,14 Odd | WIN |
10.01.2023 | Aberystwyth - Penybont | Away AH -1,5 2,13 Odd | WIN |
09.01.2023 | Jong Utrecht - Jong AZ | Away AH 0 1,95 Odd | WIN |
08.01.2023 | Salernitana - Torino | Away AH -0,5 2,05 Odd | LOSE |
07.01.2023 | Penybont - Caernarfon | Home AH -1 1,90 Odd | WIN |
06.01.2023 | Dundela - Cliftonville | Away AH -2,5 2,05 Odd | WIN |
04.01.2023 | PAOK - Aris | Home AH -0,5 2,02 Odd | WIN |
02.01.2023 | West Brom - Reading | Home AH -1 1,95 Odd | DRAW |
26.12.2022 | Al Fateh - Al Shabab | Away AH -1 2,20 Odd | LOSE |
24.12.2022 | Tuzlaspor - Altay | Home AH 0 1,91 Odd | WIN |
23.12.2022 | Partick - Inverness | Home AH -1 2,30 Odd | WIN |
22.12.2022 | Panetolikos - PAOK | Away AH -1 2,14 Odd | WIN |
21.12.2022 | Man. Utd. - Burnley | Home AH -1,5 2,07 Odd | WIN |
20.12.2022 | Cliftonville - Glentoran | Home AH 0 1,94 Odd | WIN |
18.12.2022 | Ternana - Como | Home AH -0,5 2,00 Odd | LOSE |
17.12.2022 | Cliftonville - Portadown | Home AH -2 1,83 Odd | WIN |
16.12.2022 | PSS Sleman - PSIS Semarang | Away AH -0,5 2,00 Odd | WIN |
15.12.2022 | Panathinaikos - Volos | Home AH -1,5 2,01 Odd | WIN |
13.12.2022 | Portsmouth - Stevenage | Home AH -0,5 2,00 Odd | WIN |
11.12.2022 | AEL Limassol - Aris | Away AH -0,5 2,04 Odd | LOSE |
10.12.2022 | Sheffield Utd. - Huddersfield | Home AH -1 1,85 Odd | DRAW |
09.12.2022 | Alloa - Queen of South | Away AH 0 1,92 Odd | WIN |
06.12.2022 | Sepsi - Voluntari | Home AH -1 2,17 Odd | WIN |
05.12.2022 | Omonia - Karmiotissa | Home AH -1,5 2,16 Odd | WIN |
04.12.2022 | Spal - Modena | Away AH 0 1,95 Odd | WIN |
03.12.2022 | Bodrumspor - Genclerbirligi | Home AH -1,5 2,00 Odd | WIN |
02.12.2022 | Ghana - Uruguay | Away AH -0,5 1,80 Odd | WIN |
01.12.2022 | Japan - Spain | Away AH -1,5 2,30 Odd | LOSE |
30.11.2022 | Saudi Arabia - Mexico | Away AH -1 2,00 Odd | DRAW |
27.11.2022 | Ipswich - Buxton | Home AH -2,5 1,85 Odd | WIN |
26.11.2022 | Dalian Pro - Meizhou Hakka | Home AH 0 1,95 Odd | WIN |
25.11.2022 | Wales - Iran | Home AH -0,5 2,05 Odd | LOSE |
22.11.2022 | Denmark - Tunisia | Home AH -1 2,00 Odd | LOSE |
21.11.2022 | Mirandes - Cartagena | Home AH 0 1,86 Odd | WIN |
20.11.2022 | Moldova - Romania | Away AH -1 2,18 Odd | WIN |
19.11.2022 | Exeter - Ipswich | Away AH -1 2,30 Odd | WIN |
18.11.2022 | Helmond - Graafschap | Away AH -1 2,20 Odd | WIN |
17.11.2022 | Portugal - Nigeria | Home AH -1,5 1,90 Odd | WIN |
16.11.2022 | Saudi Arabia - Croatia | Away AH -1 2,40 Odd | DRAW |
13.11.2022 | Milan - Fiorentina | Home AH -1 2,17 Odd | DRAW |
12.11.2022 | Hallescher - Saarbrucken | Away AH -0,5 2,20 Odd | WIN |
11.11.2022 | Heracles - Breda | Home AH -1,5 2,26 Odd | WIN |
10.11.2022 | Fluminense - Goias | Home AH -1,5 2,04 Odd | WIN |
09.11.2022 | Fiorentina - Salernitana | Home AH -1 1,90 Odd | DRAW |
08.11.2022 | Ath Bilbao - Valladolid | Home AH -1,5 2,20 Odd | WIN |
07.11.2022 | Jong PSV - Almere City | Home AH -0,5 2,30 Odd | LOSE |
06.11.2022 | Freiburg - Koln | Home AH -1 2,11 Odd | WIN |
05.11.2022 | Sporting - Guimaraes | Home AH -1,5 2,17 Odd | WIN |
04.11.2022 | Ballymena - Newry City | Home AH -0,5 2,20 Odd | WIN |
03.11.2022 | FCSB - West Ham | Away AH -1 2,30 Odd | WIN |
02.11.2022 | Milan - Salzburg | Home AH -1 1,82 Odd | WIN |
01.11.2022 | Plzen - Barcelona | Away AH -1,5 1,93 Odd | WIN |
31.10.2022 | Elfsborg - Helsingborg | Home AH -1,5 1,90 Odd | WIN |
30.10.2022 | Twente - Waalwijk | Home AH -1,5 2,11 Odd | WIN |
29.10.2022 | Lecce - Juventus | Away AH -1 2,37 Odd | DRAW |
28.10.2022 | Nordsjaelland - Horsens | Home AH -1 2,20 Odd | WIN |
27.10.2022 | Union Berlin - Braga | Home AH -0,5 1,90 Odd | WIN |
24.10.2022 | Jong PSV - Helmond | Away AH -1 2,30 Odd | WIN |
23.10.2022 | Slavia Prague - Sparta Prague | Home AH -1 2,30 Odd | WIN |
22.10.2022 | Real Madrid - Sevilla | Home AH -1,5 2,09 Odd | WIN |
21.10.2022 | UC Dublin - Drogheda | Away AH -0,5 2,30 Odd | LOSE |
20.10.2022 | Antwerp - Oostende | Home AH -1,5 2,09 Odd | WIN |
19.10.2022 | Union Berlin - Heidenheim | Home AH -1 2,19 Odd | WIN |
18.10.2022 | Swansea - Reading | Home AH -0,5 2,10 Odd | WIN |
17.10.2022 | Beroe - Ludogorets | Away AH -1,5 2,09 Odd | WIN |
16.10.2022 | PSV - Utrecht | Home AH -1,5 1,80 Odd | WIN |
15.10.2022 | Torino - Juventus | Away AH 0 1,80 Odd | WIN |
14.10.2022 | Finn Harps - Dundalk | Away AH -0,5 1,84 Odd | WIN |
13.10.2022 | Real Sociedad - Sheriff | Home AH -1,5 2,00 Odd | WIN |
10.10.2022 | Spartak Varna - Lok. Plovdiv | Away AH -1 2,30 Odd | WIN |
09.10.2022 | Brommapojkarna - Utsikten | Home AH -1 2,20 Odd | LOSE |
08.10.2022 | Kawasaki Frontale - Shimizu | Home AH -1 2,00 Odd | DRAW |
07.10.2022 | Roda - Venlo | Home AH -1 2,00 Odd | WIN |
06.10.2022 | Midtjylland - Feyenoord | Away AH -0,5 2,20 Odd | LOSE |
05.10.2022 | Nautico - Tombense | Home AH -0,5 1,90 Odd | WIN |
04.10.2022 | Bristol City - Coventry | Home AH -0,5 2,20 Odd | LOSE |
03.10.2022 | Start - KFUM Oslo | Home AH -0,5 1,90 Odd | WIN |
02.10.2022 | Sassuolo - Salernitana | Home AH -0,5 2,08 Odd | WIN |
01.10.2022 | Westerlo - Waregem | Home AH -1 1,84 Odd | WIN |
30.09.2022 | Bohemians - UC Dublin | Home AH -1 2,04 Odd | WIN |
25.09.2022 | PK 35 - PIF | Home AH -1 1,80 Odd | DRAW |
24.09.2022 | San Martin T. - Almirante Brown | Home AH -1,5 2,07 Odd | WIN |
18.09.2022 | Sturm Graz - A. Lustenau | Home AH -1,5 2,03 Odd | WIN |
17.09.2022 | Sittard - Excelsior | Home AH -1 2,03 Odd | DRAW |
16.09.2022 | Din. Minsk - FC Gomel | Home AH -1 1,85 Odd | WIN |
15.09.2022 | Sheriff - Man. Utd. | Away AH -1 1st half 2,42 Odd | WIN |
14.09.2022 | Milan - D. Zagreb | Home AH -1,5 1,96 Odd | WIN |
13.09.2022 | Blackburn - Watford | Home AH 0 1,89 Odd | WIN |
12.09.2022 | Jong PSV - Den Bosch | Home AH -1 2,14 Odd | WIN |
11.09.2022 | Young Boys - Lugano | Home AH -1 1,89 Odd | WIN |
10.09.2022 | Kyoto - Kashiwa Reysol | Away AH -0,5 2,00 Odd | LOSE |
09.09.2022 | Derry City - Bohemians | Home AH -1 2,01 Odd | WIN |
08.09.2022 | Shamrock - Djurgarden | Away AH -0,5 2,12 Odd | LOSE |
06.09.2022 | Celtic - Real Madrid | Away AH -1 2,20 Odd | WIN |
05.09.2022 | Raufoss - Fredrikstad | Home AH 0 1,80 Odd | WIN |
04.09.2022 | Waalwijk - Excelsior | Home AH -1 2,25 Odd | WIN |
02.09.2022 | Slavia Sofia - Lok. Sofia | Home AH -0,5 2,14 Odd | WIN |
31.08.2022 | Bristol City - Huddersfield | Home AH -1 2,44 Odd | WIN |
29.08.2022 | Brann - Ranheim | Home AH -2,5 2,07 Odd | WIN |
28.08.2022 | Arouca - Braga | Away AH -1 1,82 Odd | WIN |
27.08.2022 | Milan - Bologna | Home AH -1 1,90 Odd | WIN |
26.08.2022 | A. Vienna II - Horn | Away AH -0,5 2,10 Odd | LOSE |
25.08.2022 | Nice - Maccabi Tel Aviv | Home AH -1 1,84 Odd | DRAW |
22.08.2022 | Le Mans - Sedan | Home AH -0,5 2,04 Odd | WIN |
21.08.2022 | Brage - Oster | Away AH -0,5 2,24 Odd | WIN |
20.08.2022 | Mlada Boleslav - Sparta Prague | Away AH -0,5 2,04 Odd | WIN |
19.08.2022 | Maastricht - Den Haag | Away AH -0,5 2,04 Odd | LOSE |
18.08.2022 | Dalian Pro - Cangzhou | Home AH -0,5 2,05 Odd | WIN |
16.08.2022 | Sarmiento Junin - Godoy Cruz | Away AH -0,5 2,20 Odd | WIN |
15.08.2022 | Aarhus - Lyngby | Home AH -0,5 1,96 Odd | WIN |
14.08.2022 | Sparta Prague - Sigma Olomouc | Home AH -1 2,00 Odd | WIN |
13.08.2022 | Ulsan Hyundai - Daegu | Home AH -1 1,98 Odd | WIN |
12.08.2022 | Almere City - Oss | Home AH -1 1,90 Odd | WIN |
11.08.2022 | Slovacko - Fenerbahce | Away AH -0,5 2,13 Odd | LOSE |
09.08.2022 | Munich 1860 - Meppen | Home AH -1 2,40 Odd | WIN |
08.08.2022 | Eskilstuna - Jonkoping | Home AH -0,5 1,85 Odd | LOSE |
07.08.2022 | Valeranga - Aalesund | Home AH -1 1,83 Odd | WIN |
06.08.2022 | Inter Turku - SJK | Home AH -0,5 2,09 Odd | WIN |
05.08.2022 | Den Bosch - Eindhoven | Away AH -0,5 2,25 Odd | WIN |
04.08.2022 | Sepsi - Djurgarden | Away AH -0,5 2,12 Odd | WIN |
03.08.2022 | Dyn. Kyiv - Sturm Graz | Home AH -0,5 2,04 Odd | WIN |
02.08.2022 | Sheriff - Plzen | Away AH -0,5 2,33 Odd | WIN |
01.08.2022 | Nordsjaelland - Lyngby | Home AH -1 2,15 Odd | [draw/] |
31.07.2022 | Palermo - Reggiana | Home AH -0,5 1,94 Odd | WIN |
30.07.2022 | C. Osaka - Avispa Fukuoka | Home AH -0,5 2,10 Odd | WIN |
29.07.2022 | Fortaleza - Fluminense | Away AH 0 1,85 Odd | WIN |
28.07.2022 | Gabala - MOL Fehervar | Away AH -0,5 2,00 Odd | LOSE |
27.07.2022 | Fredrikstad - Raufoss | Home AH -0,5 1,90 Odd | LOSE |
26.07.2022 | TNS - Vikingur | Away AH -0,5 2,13 Odd | WIN |
25.07.2022 | Stjordals Blink - Bryne | Away AH -0,5 1,90 Odd | WIN |
24.07.2022 | Anderlecht - Oostende | Home AH -1,5 1,94 Odd | WIN |
23.07.2022 | Cruzeiro - Bahia | Home AH -0,5 1,94 Odd | WIN |
22.07.2022 | Salzburg - A. Vienna | Home AH -1,5 1,87 Odd | WIN |
21.07.2022 | Lech Poznan - Din. Batumi | Home AH -0,5 1,94 Odd | WIN |
19.07.2022 | Alloa - Ross County | Away AH -1 2,08 Odd | WIN |
18.07.2022 | Tigre - Estudiantes L.P. | Home AH -0,5 2,14 Odd | WIN |
17.07.2022 | Brondby - Aarhus | Home AH -0,5 2,00 Odd | WIN |
16.07.2022 | Djurgarden - Varnamo | Home AH -0,5 1st half 1,85 Odd | WIN |
15.07.2022 | Univ. Craiova - Sepsi | Home AH -0,5 2,20 Odd | LOSE |
14.07.2022 | Kauno Zalgiris - Ruzomberok | Away AH -0,5 2,08 Odd | LOSE |
12.07.2022 | Fraserburgh - Montrose | Away AH -1 2,22 Odd | WIN |
11.07.2022 | Henan - Changchun Yatai | Home AH 0 1,80 Odd | WIN |
10.07.2022 | KuPS - Lahti | Home AH -1,5 2,20 Odd | WIN |
09.07.2022 | Gyeongnam - Busan | Home AH -0,5 1,90 Odd | WIN |
07.07.2022 | Torshavn - Newtown | Home AH -1 2,20 Odd | DRAW |
06.07.2022 | Shonan Bellmare - G. Osaka | Home AH -0,5 1,91 Odd | WIN |
05.07.2022 | Shamrock - Hibernians | Home AH -1,5 1,90 Odd | WIN |
04.07.2022 | Stjordals Blink - Start | Away AH -1 2,20 Odd | WIN |
03.07.2022 | Atletico GO - Sao Paulo | Away AH 0 1,94 Odd | WIN |
02.07.2022 | Fluminense - Corinthians | Home AH -1 2,20 Odd | WIN |
01.07.2022 | Gnistan - KPV | Home AH -0,5 2,02 Odd | LOSE |
27.06.2022 | Alianza Lima - Ayacucho | Home AH -1 1,91 Odd | WIN |
26.06.2022 | Bodo/Glimt - Aalesund | Home AH -1,5 1,84 Odd | WIN |
25.06.2022 | Suwon FC - Suwon Bluewings | Home AH 0 2,00 Odd | WIN |
24.06.2022 | Shamrock - Bohemians | Home AH -1 2,00 Odd | DRAW |
23.06.2022 | PeKa - KuPS Akatemia | Away AH -0,5 2,20 Odd | LOSE |
22.06.2022 | Inter Turku - Lahti | Home AH -1 1,88 Odd | WIN |
20.06.2022 | Ayacucho - Sport Huancayo | Away AH -0,5 2,10 Odd | LOSE |
19.06.2022 | Haninge - Team TG FF | Home AH -1,5 1,96 Odd | WIN |
18.06.2022 | Kawasaki Frontale - Sapporo | Home AH -1 2,02 Odd | WIN |
17.06.2022 | Bray - Galway | Away AH -1 2,15 Odd | WIN |
13.06.2022 | Denmark - Austria | Home AH -1 2,50 Odd | WIN |
12.06.2022 | Jaro - Gnistan | Home AH -0,5 2,03 Odd | LOSE |
11.06.2022 | Sylvia - Forward | Home AH -1,5 2,09 Odd | WIN |
10.06.2022 | Belarus - Kazakhstan | Home AH -0,5 2,32 Odd | LOSE |
09.06.2022 | Kosovo - N. Ireland | Home AH -0,5 2,10 Odd | WIN |
08.06.2022 | Dalian Pro - Guangzhou City | Home AH -0,5 1,90 Odd | WIN |
07.06.2022 | Lithuania - Turkey | Away AH -1,5 1,90 Odd | WIN |
06.06.2022 | Alta - Frigg | Home AH -1 1,80 Odd | WIN |
05.06.2022 | San Marino - Malta | Away AH -1 2,00 Odd | WIN |
04.06.2022 | Andorra U21 - Kosovo U21 | Away AH -1 2,02 Odd | WIN |
03.06.2022 | KTP - PIF | Home AH -1,5 2,18 Odd | WIN |
02.06.2022 | Serbia - Norway | Home AH -0,5 2,10 Odd | LOSE |
29.05.2022 | Djurgarden - Varbergs | Home AH -1,5 2,10 Odd | WIN |
28.05.2022 | Koge - Hobro | Home AH -0,5 2,23 Odd | LOSE |
27.05.2022 | Dundalk - St. Patricks | Home AH -0,5 2,13 Odd | WIN |
26.05.2022 | Stjordals Blink - Sogndal | Away AH -0,5 2,20 Odd | WIN |
25.05.2022 | Roma - Feyenoord | Home AH -0,5 2,30 Odd | WIN |
23.05.2022 | Hamburger - Hertha | Home AH -0,5 2,18 Odd | LOSE |
22.05.2022 | Adana - Goztepe | Home AH -1,5 2,20 Odd | WIN |
21.05.2022 | Girona - Mirandes | Home AH -1,5 2,07 Odd | WIN |
20.05.2022 | LASK Linz - Admira | Home AH -1 1,94 Odd | WIN |
19.05.2022 | Hobro - Vendyssel | Home AH -0,5 1,92 Odd | WIN |
18.05.2022 | Eintracht - Rangers | Home AH -0,5 2,32 Odd | LOSE |
15.05.2022 | Cagliari - Inter | Away AH -1,5 1,95 Odd | WIN |
14.05.2022 | Shonan Bellmare - Yokohama F. | Away AH -0,5 1,94 Odd | WIN |
13.05.2022 | VPS - SJK | Away AH 0 2,01 Odd | WIN |
10.05.2022 | CRB - Sampaio Correa | Home AH -0,5 2,00 Odd | WIN |
09.05.2022 | KFUM Oslo - Brann | Away AH -0,5 1,95 Odd | WIN |
08.05.2022 | Salzburg - Wolfsberger | Home AH -1,5 1,82 Odd | WIN |
07.05.2022 | Malmo - Mjallby | Home AH -1 2,00 Odd | WIN |
06.05.2022 | Cobh Ramblers - Galway | Away AH -1 1,90 Odd | WIN |
02.05.2022 | Cork City - Treaty Utd. | Home AH -1,5 2,11 Odd | WIN |
01.05.2022 | Antwerp - St. Gilloise | Away AH -1 2,63 Odd | LOSE |
30.04.2022 | Ingolstadt - Hamburger | Away AH -1,5 1,94 Odd | WIN |
29.04.2022 | Breda - Oss | Home AH -1 1,96 Odd | WIN |
27.04.2022 | Liverpool - Villarreal | Home AH -1,5 1,80 Odd | WIN |
24.04.2022 | Rennes - Lorient | Home AH -1,5 2,00 Odd | WIN |
23.04.2022 | Eintracht - Hoffenheim | Home AH -0,5 2,37 Odd | LOSE |
22.04.2022 | Vaduz - Xamax | Home AH -0,5 2,04 Odd | WIN |
20.04.2022 | Newcastle - Crystal Palace | Home AH -0,5 2,30 Odd | WIN |
18.04.2022 | Paeek - AEL Limassol | Away AH -1 2,03 Odd | WIN |
17.04.2022 | West Ham - Burnley | Home AH -1 2,20 Odd | LOSE |
16.04.2022 | Tottenham - Brighton | Home AH -1 1,99 Odd | LOSE |
15.04.2022 | Wycombe - Plymouth | Home AH -0,5 1,92 Odd | WIN |
11.04.2022 | Almeria - Ponferradina | Home AH -1,5 2,15 Odd | WIN |
10.04.2022 | Adana - Altay | Home AH -1,5 2,10 Odd | WIN |
09.04.2022 | Cagliari - Juventus | Away AH -1 2,10 Odd | DRAW |
08.04.2022 | G.A. Eagles - Willem II | Home AH -0,5 2,03 Odd | WIN |
07.04.2022 | Braga - Rangers | Home AH -0,5 2,30 Odd | WIN |
04.04.2022 | Finn Harps - Drogheda | Home AH -0,5 2,20 Odd | LOSE |
03.04.2022 | Anderlecht - Charleroi | Home AH -1,5 2,20 Odd | WIN |
02.04.2022 | Atl. Madrid - Alaves | Home AH -1,5 2,26 Odd | WIN |
01.04.2022 | Sligo - Shelbourne | Home AH -1 2,38 Odd | LOSE |
26.03.2022 | Hamilton - Queen of South | Home AH -1 2,42 Odd | [draw/] |
25.03.2022 | Eindhoven - Graafschap | Away AH 0 1,90 Odd | WIN |
20.03.2022 | Lugano - Lausanne | Home AH -1 2,15 Odd | WIN |
19.03.2022 | Young Boys - Zurich | Home AH -1 2,20 Odd | LOSE |
18.03.2022 | Paeek - Ol. Nicosia | Away AH -1 2,14 Odd | DRAW |
17.03.2022 | West Ham - Sevilla | Home AH -0,5 2,16 Odd | WIN |
14.03.2022 | St. Patricks - UC Dublin | Home AH -1,5 2,24 Odd | WIN |
13.03.2022 | Porto - Tondela | Home AH -2,5 2,02 Odd | WIN |
12.03.2022 | Kasimpasa - Rizespor | Home AH -1 1,90 Odd | WIN |
11.03.2022 | Cork City - Cobh Ramblers | Home AH -1,5 2,03 Odd | WIN |
10.03.2022 | Atalanta - Bayer Leverkusen | Home AH -0,5 2,13 Odd | WIN |
08.03.2022 | Bayern Munich - Salzburg | Home AH -2 1,74 Odd | WIN |
06.03.2022 | Man. City - Man. Utd. | Home AH -1,5 2,12 Odd | WIN |
05.03.2022 | Rijeka - Slaven Belupo | Home AH -1 2,30 Odd | WIN |
04.03.2022 | Huddersfield - Peterborough | Home AH -1 1,95 Odd | WIN |
02.03.2022 | LASK Linz - Salzburg | Away AH -0,5 2,24 Odd | LOSE |
28.02.2022 | Atalanta - Sampdoria | Home AH -1,5 2,07 Odd | WIN |
27.02.2022 | Genk - Kortrijk | Home AH -1,5 2,19 Odd | WIN |
26.02.2022 | Leeds - Tottenham | Away AH -0,5 1,94 Odd | WIN |
25.02.2022 | Cobh Ramblers - Wexford | Away AH -0,5 2,22 Odd | WIN |
24.02.2022 | Randers - Leicester | Away AH -1,5 2,28 Odd | WIN |
23.02.2022 | Gent - Seraing | Home AH -1,5 1,83 Odd | WIN |
22.02.2022 | Bristol City - Coventry | Away AH -0,5 2,12 Odd | WIN |
20.01.2022 | Dortmund - M'gladbach | Home AH -0,5 1,87 Odd | WIN |
19.02.2022 | Basel - Lausanne | Home AH -1 1,88 Odd | WIN |
18.02.2022 | A. Vienna II - FAC Wien | Away AH -0,5 1,82 Odd | WIN |
17.02.2022 | Midtjylland - PAOK | Home AH -0,5 2,09 Odd | WIN |
15.02.2022 | Paeek - Apollon | Away AH -1,5 1,87 Odd | LOSE |
13.02.2022 | G.A. Eagles - AZ Alkmaar | Away AH -1 1,98 Odd | LOSE |
12.02.2022 | Malaga - Almeria | Away AH -0,5 2,12 Odd | WIN |
11.02.2022 | Den Haag - Maastricht | Home AH -2 2,11 Odd | LOSE |
10.02.2022 | Alanyaspor - Adana | Home AH -0,5 2,30 Odd | LOSE |
09.02.2022 | Cardiff - Peterborough | Home AH -1 2,12 Odd | WIN |
08.02.2022 | Linfield - Larne | Home AH -0,5 2,15 Odd | WIN |
06.02.2022 | Juventus - Verona | Home AH -1 2,06 Odd | WIN |
05.02.2022 | Koln - Freiburg | Home AH 0 1,85 Odd | WIN |
04.02.2022 | Getafe - Levante | Home AH -0,5 2,03 Odd | WIN |
02.02.2022 | Duisburg - Osnabruck | Away AH -0,5 2,10 Odd | WIN |
01.02.2022 | Swansea - Luton | Home AH -0,5 2,10 Odd | LOSE |
30.01.2022 | Giannina - Smyrnis | Home AH -1 2,13 Odd | WIN |
29.01.2022 | Achans - AEK Larnaca | Away AH -1 1,98 Odd | LOSE |
28.01.2022 | Oss - Den Bosch | Home AH -1 2,06 Odd | DRAW |
26.01.2022 | Duisburg - Magdeburg | Away AH -0,5 1,92 Odd | WIN |
25.01.2022 | RWDM - Westerlo | Away AH -0,5 2,20 Odd | WIN |
23.01.2022 | RB Leipzig - Wolfsburg | Home AH -1 1,89 Odd | WIN |
22.01.2022 | Southampton - Man. City | Away AH -1,5 1,86 Odd | LOSE |
21.01.2022 | Hamburger - St. Pauli | Home AH -0,5 2,10 Odd | WIN |
19.01.2022 | Lugo - Almeria | Away AH 0 1,87 Odd | LOSE |
18.01.2022 | Juventus - Sampdoria | Home AH -1,5 2,07 Odd | WIN |
16.01.2022 | Liverpool - Brentford | Home AH -1,5 1,83 Odd | WIN |
15.01.2022 | Fulham - Bristol City | Home AH -2 2,01 Odd | WIN |
14.01.2022 | Telstar - Maastricht | Home AH -1 2,10 Odd | DRAW |
12.01.2022 | PAOK - Panetolikos | Home AH -1,5 2,20 Odd | WIN |
11.01.2022 | Al Kuwait - Al Arabi | Home AH -0,5 1,85 Odd | LOSE |
10.01.2022 | Jong Utrecht - Jong Ajax | Away AH -0,5 1,86 Odd | WIN |
09.01.2022 | Empoli - Sassuolo | Away AH 0 1,90 Odd | WIN |
08.01.2022 | Real Madrid - Valencia | Home AH -1,5 2,00 Odd | WIN |
06.01.2022 | Zaragoza - Sevilla | Away AH -0,5 1,84 Odd | WIN |
02.01.2022 | Mallorca - Barcelona | Away AH -0,5 2,10 Odd | WIN |
01.01.2022 | Al Ahli SC - Al Shabab | Away AH -0,5 1,90 Odd | WIN |
30.12.2021 | Konyaspor - Umroniyespor | Home AH -1 1,84 Odd | WIN |
27.12.2021 | Cliftonville - Crusaders | Home AH -0,5 2,25 Odd | postp. |
26.12.2021 | West Ham - Southampton | Home AH -0,5 1,98 Odd | LOSE |
22.12.2021 | Venezia - Lazio | Away AH -0,5 1,85 Odd | WIN |
21.12.2021 | Altay - Trabzonspor | Away AH -0,5 2,00 Odd | WIN |
