03.03.2021 | Nice-Nimes | Home AH -0,5 1,80 Odd | WIN |
02.03.2021 | Northampton-Plymouth | Away AH -0,5 2,45 Odd | LOSE |
28.02.2021 | Sigma Olomouc-Zlin | Home AH -0,5 2,00 Odd | LOSE |
27.02.2021 | Dyn Dresden-Ingolstadt | Home AH 0 2,00 Odd | WIN |
26.02.2021 | Kawasaki Frontale-Yokoham F | Home AH -1 2,10 Odd | WIN |
25.02.2021 | Ajax-Lille | Home AH -0,5 2,10 Odd | WIN |
23.02.2021 | Volendam-Jong Ajax | Home AH -0,5 2,00 Odd | WIN |
21.02.2021 | Aston Villa-Leicester | Away AH -0,5 2,15 Odd | WIN |
20.02.2021 | Burton-Sunderland | Away AH -0,75 1,87 Odd | WIN |
19.02.2021 | Helmond-Roda | Away AH -0,5 2,05 Odd | WIN |
18.02.2021 | Dyn Kyiv-Brugge | Home AH -0,5 2,40 Odd | LOSE |
17.02.2021 | Swansea-Nottingham | Home AH -0,5 2,05 Odd | WIN |
16.02.2021 | Luton-Cardiff | Away AH -0,5 2,37 Odd | WIN |
15.02.2021 | West Ham-Sheffield Utd | Home AH -0,5 2,00 Odd | WIN |
14.02.2021 | Wolfsburg-M'Gladbach | Away AH 0 2,00 Odd | DRAW |
13.02.2021 | Spezia-Milan | Away AH -1 1,93 Odd | LOSE |
11.02.2021 | Mura-Tabor Sezana | Home AH -1 2,05 Odd | LOSE |
10.02.2021 | Leicester-Brighton | Home AH -0,75 2,02 Odd | WIN |
09.02.2021 | Newport-Southend | Home AH -0,75 1,90 Odd | LOSE |
08.02.2021 | Viitorul-Voluntari | Home AH -1 2,10 Odd | LOSE |
07.02.2021 | Sonderjyske-Vejle | Home AH -0,5 2,15 Odd | LOSE |
06.02.2021 | Sassuolo-Spezia | Home AH -0,75 2,05 Odd | LOSE |
05.02.2021 | Fiorentina-Inter | Away AH -1 1,94 Odd | WIN |
04.02.2021 | Braga-Portimonense | Home AH -1,5 2,15 Odd | LOSE |
03.02.2021 | Bordeaux-Lille | Away AH -0,5 2,05 Odd | WIN |
02.02.2021 | Poli Iasi-U Craiova | Away AH -1 1,95 Odd | WIN |
01.02.2021 | Breda-Almere City | Away AH -0,5 2,30 Odd | LOSE |
31.01.2021 | Roma-Verona | Home AH -1 2,08 Odd | WIN |
30.01.2021 | Rotherham-Swansea | Away AH -0,5 2,25 Odd | WIN |
27.01.2021 | Wolfsberger-LASK Linz | Away AH -0,5 1,83 Odd | WIN |
26.01.2021 | Boavista-Sporting | Away AH -1 2,02 Odd | WIN |
24.01.2021 | Darmstadt-Holsten Kiel | Away AH -0,5 2,35 Odd | WIN |
23.01.2021 | Aberdeen-Motherwell | Home AH -0,5 1,95 Odd | WIN |
22.01.2021 | Sibenik-Hajduk | Away AH -0,5 1,85 Odd | WIN |
20.01.2021 | Hatayspor-Yeni Malatyaspor | Home AH -0,5 2,15 Odd | LOSE |
19.01.2021 | Hull City-Accrington | Home AH -0,5 1,85 Odd | WIN |
18.01.2021 | Cagliari-Milan | Away AH -1 2,15 Odd | WIN |
17.01.2021 | Sassuolo-Parma | Home AH -0,75 1,83 Odd | LOSE |
16.01.2021 | Bochum-Nurnberg | Home AH -0,5 2,10 Odd | WIN |
15.01.2021 | Sporting-Rio Ave | Home AH -1 1,98 Odd | LOSE |
13.01.2021 | PSV-Az Alkmaar | Away AH +0,5 1,90 Odd | WIN |
12.01.2021 | Bayer L-Eintracht | Home AH -0,75 1,87 Odd | WIN |
11.01.2021 | Erzurum BB-Fenerbahce | Away AH -1 2,20 Odd | WIN |
10.01.2021 | Ankaragucu-Basaksehir | Away AH -0,5 1,83 Odd | WIN |
09.01.2021 | Emmen-Twente | Away AH -0,5 2,00 Odd | WIN |
08.01.2021 | Zaragoza-Logrones | Home AH -0,5 2,00 Odd | WIN |
06.01.2021 | Smyrnis-Panathinaikos | Away AH -0,5 2,10 Odd | WIN |
03.01.2021 | Benevento-Milan | Away AH -0,75 1,83 Odd | WIN |
02.01.2021 | Real M-Celta | Home AH -1 2,05 Odd | WIN |
29.12.2020 | Inverness-Dunfermline | Home AH -0,5 2,40 Odd | LOSE |
23.12.2020 | Fenerbahce-Basaksehir | Home AH -0,5 2,37 Odd | WIN |
22.12.2020 | CFR Cluj-U Craiova | Home AH -0,5 1,85 Odd | LOSE |
20.12.2020 | Sandhausen-Holsten Kiel | Away AH -0,5 2,15 Odd | WIN |
19.12.2020 | Liberec-Mlada Boleslav | Home AH -1 2,10 Odd | WIN |
16.12.2020 | Basel-Young Boys | Away AH -0,5 2,05 Odd | WIN |
15.12.2020 | Mlada Boleslav-Ostrava | Home AH -0,5 2,25 Odd | LOSE |
13.12.2020 | Augsburg-Schalke | Home AH -0,5 1,90 Odd | LOSE |
12.12.2020 | Real M-Atl Madrid | Home AH -0,5 2,30 Odd | WIN |
11.12.2020 | St.Etienne-Angers | Home AH -0,5 2,40 Odd | LOSE |
10.12.2020 | Ludogorets-LASK Linz | Away AH -0,5 2,10 Odd | WIN |
09.12.2020 | Basel-Sion | Home AH -1 1,90 Odd | WIN |
08.12.2020 | Barcelona-Juventus | Away AH 0 2,37 Odd | WIN |
06.12.2020 | St.Liege-Mechelen | Home AH -0,5 2,05 Odd | LOSE |
05.12.2020 | Reading-Nottingham | Home AH -0,5 2,30 Odd | WIN |
03.12.2020 | Milan-Celtic | Home AH -1,5 1,88 Odd | WIN |
02.12.2020 | Viking-Brann | Home AH -0,5 2,30 Odd | WIN |
01.12.2020 | Vegalta Sendai-Kashiwa | Away AH -0,75 1,90 Odd | WIN |
29.11.2020 | Domzale-O.Ljubljana | Away AH -0,5 2,05 Odd | LOSE |
28.11.2020 | Rizespor-Galatasaray | Away AH -0,5 2,05 Odd | WIN |
27.11.2020 | Wolfsburg-Werder | Home AH -0,75 1,93 Odd | WIN |
26.11.2020 | PSV-PAOK | Home AH -0,5 1,75 Odd | WIN |
25.11.2020 | Celje-Maribor | Away AH -0,5 2,00 Odd | WIN |
24.11.2020 | Podbeskidzie-Zaglebie | Away AH -0,5 1,95 Odd | LOSE |
23.11.2020 | Albacete-Almeria | Away AH 0 1,80 Odd | WIN |
22.11.2020 | Freiburg-Mainz | Home AH -0,5 2,00 Odd | LOSE |
21.11.2020 | Mezokovesd Zsory-MTK Budapest | Away AH -0,5 2,05 Odd | WIN |
20.11.2020 | Monaco-PSG | Home AH +0,5 2,62 Odd | WIN |
18.11.2020 | Wales-Finland | Home AH -0,5 2,05 Odd | WIN |
17.11.2020 | Spain-Germany | Home AH -0,5 2,50 Odd | WIN |
15.11.2020 | Belgium-England | Home AH -0,5 2,37 Odd | WIN |
14.11.2020 | Yokohama M-Urawa | Home AH -1 2,25 Odd | WIN |
11.11.2020 | Belgium-Switzerland | Home AH -1 2,35 Odd | DRAW |
08.11.2020 | Plzen-Sparta Prague | Home AH -0,5 2,15 Odd | WIN |
07.11.2020 | Alanyaspor-Trabzonspor | Home AH -0,5 1,80 Odd | LOSE |
06.11.2020 | Gaziantep-Besiktas | Away AH -0,5 2,20 Odd | LOSE |
05.11.2020 | Arsenal-Molde | Home AH -1,5 1,83 Odd | WIN |
04.11.2020 | Brugge-Dortmund | Away AH -0,75 1,80 Odd | WIN |
03.11.2020 | Porto-Marseille | Home AH -0,5 1,83 Odd | WIN |
02.11.2020 | Kaiserslautern-Hansa | Away AH -0,5 2,37 Odd | LOSE |
01.11.2020 | Torino-Lazio | Away AH -0,5 2,37 Odd | WIN |
31.10.2020 | Osasuna-Atl Madrid | Away AH -0,5 1,80 Odd | WIN |
29.10.2020 | Milan-Sparta Prague | Home AH -1,5 2,00 Odd | WIN |
28.10.2020 | Man Utd-RB Leipzig | Home AH -0,5 2,30 Odd | WIN |
27.10.2020 | Venlo-Den Bosch | Home AH -1 2,10 Odd | WIN |
26.10.2020 | Norrkoping-AIK | Home AH -0,5 2,00 Odd | LOSE |
25.10.2020 | Wolfsberger-Rapid Vienna | Away AH -0,5 2,45 Odd | WIN |
24.10.2020 | Lorient-Marseille | Away AH -0,5 2,30 Odd | WIN |
23.10.2020 | Kortrijk-Anderlecht | Away AH -0,5 2,05 Odd | WIN |
22.10.2020 | Braga-AEK | Home AH -1 1,96 Odd | WIN |
21.10.2020 | Norrby-Halmstad | Away AH -0,5 2,00 Odd | WIN |
20.10.2020 | Chelsea-Sevilla | Home AH -0,5 2,00 Odd | LOSE |
19.10.2020 | Djurgarden-Malmo | Away AH -0,5 2,10 Odd | LOSE |
18.10.2020 | Elfsborg-Kalmar | Home AH -1 2,37 Odd | WIN |
17.10.2020 | Sampdoria-Lazio | Away AH -0,5 2,00 Odd | LOSE |
16.10.2020 | Viborg-F Amager | Home AH -0,5 1,95 Odd | WIN |
14.10.2020 | Nagoya-Sapporo | Home AH -0,5 1,90 Odd | WIN |
11.10.2020 | Unterhaching-Meppen | Home AH -0,5 2,00 Odd | WIN |
10.10.2020 | Luxembourg-Cyprus | Away AH 0 2,25 Odd | LOSE |
08.10.2020 | Scotland-Israel | Home AH -0,5 2,00 Odd | LOSE |
04.10.2020 | St.Gallen-Servette | Home AH -0,5 1,85 Odd | WIN |
03.10.2020 | Twente-Emmen | Home AH -0,5 1,83 Odd | LOSE |
01.10.2020 | Rangers-Galatasaray | Home AH -0,5 1,95 Odd | WIN |
30.09.2020 | Benevento-Inter | Away AH -1,5 2,05 Odd | WIN |
27.09.2020 | Cherno More-Arda | Home AH -0,5 2,15 Odd | WIN |
26.09.2020 | Shamrock II-UCD | Away AH -0,5 1,90 Odd | WIN |
25.09.2020 | Twente-Groningen | Home AH -0,5 2,30 Odd | WIN |
24.09.2020 | H Beer Sheva-Motherwell | Home AH -0,5 1,80 Odd | WIN |
21.09.2020 | Mlada Boleslav-Jablonec | Home AH -0,5 2,20 Odd | WIN |
20.09.2020 | Viking-Aalesund | Home AH -1,5 1,98 Odd | WIN |
19.09.2020 | Valerenga-Molde | Home AH -0,5 2,10 Odd | WIN |
17.09.2020 | Osijek-Basel | Away AH -0,5 2,25 Odd | WIN |
15.09.2020 | Tromso-Lillestrom | Home AH -0,5 2,20 Odd | LOSE |
14.09.2020 | Beerschot-Genk | Home AH 0 2,50 Odd | WIN |
13.09.2020 | Valencia-Levante | Home AH -0,5 2,10 Odd | WIN |
12.09.2020 | Tvaakers-Varnamo | Away AH -1 2,10 Odd | WIN |
11.09.2020 | Sonderjyske-Midtjylland | Away AH -1 1,95 Odd | LOSE |
08.09.2020 | Lillestrom-Ranheim | Home AH -0,5 2,30 Odd | WIN |
07.09.2020 | N.Ireland-Norway | Away AH -0,5 2,37 Odd | WIN |
06.09.2020 | Bragantino-Palmeiras | Away AH -0,5 2,10 Odd | WIN |
05.09.2020 | Portugal-Croatia | Home AH -0,5 1,90 Odd | WIN |
04.09.2020 | Italy-Bosnia & Herzegovina | Away AH +1,5 1,94 Odd | WIN |
03.09.2020 | Ukraine-Switzerland | Home AH -0,5 2,37 Odd | WIN |
30.08.2020 | AIK-Hacken | Home AH 0 2,00 Odd | LOSE |
29.08.2020 | Lechia Gdansk-Rakow | Home AH -0,5 2,55 Odd | LOSE |
28.08.2020 | Stal Mielec-Gornik Z | Away AH -0,5 2,40 Odd | WIN |
27.08.2020 | Ham Kam-Tromso | Away AH -0,5 1,80 Odd | WIN |
26.08.2020 | Sydney FC-Perth Glory | Home AH -0,5 1,95 Odd | WIN |
24.08.2020 | Sandnes-Ham Kam | Home AH -0,5 2,10 Odd | LOSE |
23.08.2020 | PSG-Bayern M | Away AH -0,5 2,00 Odd | WIN |
22.08.2020 | Mjondalen-Rosenborg | Away AH -1 2,40 Odd | WIN |
21.08.2020 | Deinze-St.Gilloise | Away AH -0,5 2,10 Odd | WIN |
19.08.2020 | Dyn Moscow-FK Rostov | Home AH -0,5 2,37 Odd | WIN |
17.08.2020 | Beroe-CSKA 1948 | Away AH +0,5 2,10 Odd | WIN |
16.08.2020 | Anderlecht-St.Truiden | Home AH -1 2,20 Odd | WIN |
15.08.2020 | Orebro-Djurgarden | Away AH -0,5 1,90 Odd | WIN |
14.08.2020 | Barcelona-Bayern M | Home AH 0 2,60 Odd | LOSE |
13.08.2020 | Gornik Z-Jagiellonia | Home AH -0,5 2,30 Odd | WIN |
12.08.2020 | Atalanta-PSG | Away AH -0,5 2,00 Odd | WIN |
11.08.2020 | Halmstad-Osters | Home AH -1 2,30 Odd | WIN |
10.08.2020 | Man United-Copenhagen | Away AH +2 1,80 Odd | WIN |
09.08.2020 | Spartak M-Sochi | Home AH -0,5 1,83 Odd | LOSE |
08.08.2020 | Barcelona-Napoli | Home AH -1 2,07 Odd | WIN |
06.08.2020 | Basel-Eintracht | Home AH 0 2,00 Odd | WIN |
05.08.2020 | Copenhagen-Basaksehir | Home AH 0 1,83 Odd | WIN |
03.08.2020 | Young Boys-St.Gallen | Home AH -1 2,05 Odd | WIN |
02.08.2020 | Lecce-Parma | Away AH +0,5 2,50 Odd | WIN |
01.08.2020 | Napoli-Lazio | Away AH -0,5 2,30 Odd | LOSE |
31.07.2020 | Galway-Cabinteely | Away AH 0 2,37 Odd | WIN |
29.07.2020 | Sassuolo-Genoa | Home AH -0,5 2,35 Odd | WIN |
27.07.2020 | Hammarby-Orebro | Home AH -1 1,90 Odd | WIN |
26.07.2020 | Bodo/Glimt-Molde | Home AH -0,5 1,80 Odd | WIN |
25.07.2020 | Napoli-Sassuolo | Home AH -1 1,90 Odd | WIN |
24.07.2020 | Antalyaspor-Galatasaray | Away AH -0,5 2,05 Odd | LOSE |
22.07.2020 | Liverpool-Chelsea | Home AH -0,5 1,90 Odd | WIN |
19.07.2020 | Villareal-Eibar | Home AH -1 2,00 Odd | WIN |
18.07.2020 | Milan-Bologna | Home AH -1 1,85 Odd | WIN |
17.07.2020 | Sydney FC-Wellington Phoenix | Home AH -0,5 1,83 Odd | WIN |
16.07.2020
| Torino-Genoa | Home AH -0,5 2,20 Odd | WIN |
15.07.2020 | Arsenal-Liverpool | Home AH +0,5 2,00 Odd | WIN |
12.07.2020 | Levante-Ath Bilbao | Away AH -0,5 2,10 Odd | WIN |
11.07.2020 | Goztepe-Genclerbirligi | Home AH -0,5 2,30 Odd | LOSE |
09.07.2020 | Midtjylland-Copenhagen | Home AH -0,5 2,00 Odd | WIN |
08.07.2020 | Atalanta-Sampdoria | Home AH -1,5 1,90 Odd | WIN |
07.07.2020 | Celta-Atl Madrid | Home AH +0,5 1,80 Odd | WIN |
06.07.2020 | Moreirense-Sporting | Home AH +0,5 1,90 Odd | WIN |
05.07.2020 | Ath Bilbao-Real M | Away AH -0,5 1,90 Odd | WIN |
04.07.2020 | Lazio-Milan | Home AH -0,5 2,30 Odd | LOSE |
03.07.2020 | LKS Lodz-Wisla | Away AH -0,5 1,90 Odd | WIN |
02.07.2020 | Istanbulspor AS-Akhisarspor | Away AH -0,5 2,25 Odd | WIN |
01.07.2020 | Malmo-Djurgarden | Home AH -0,5 1,75 Odd | WIN |
30.06.2020 | Leganes-Sevilla | Away AH -0,5 2,00 Odd | WIN |
29.06.2020 | Exeter-Northampton | Away AH 0 1,83 Odd | WIN |
28.06.2020 | Sheffield Utd-Arsenal | Away AH -0,25 2,00 Odd | WIN |
27.06.2020 | Celta-Barcelona | Away AH -1 2,10 Odd | LOSE |
26.06.2020 | Smolevichi-Slutsk | Away AH 0 2,00 Odd | LOSE |
25.06.2020 | Southampton-Arsenal | Away AH -0,25 2,20 Odd | WIN |
24.06.2020 | Xamax-Basel | Away AH -0,75 1,80 Odd | WIN |
23.06.2020 | LKS Lodz-Gornik Z | Away AH -0,5 2,20 Odd | WIN |
22.06.2020 | Antalyaspor-Rizespor | Home AH -0,5 2,30 Odd | WIN |
21.06.2020 | Norrkoping-Djurgarden | Home AH -0,5 2,00 Odd | WIN |
20.06.2020 | Botosani-CFR Cluj | Away AH -0,5 1,90 Odd | WIN |
19.06.2020 | Sevilla-Barcelona | Away AH -0,5 1,90 Odd | LOSE |
17.06.2020 | Man City-Arsenal | Home AH -1,5 1,90 Odd | WIN |
16.06.2020 | Gangwon-Ulsan Hyundai | Away AH -0,5 2,05 Odd | WIN |
14.06.2020 | Orebro-AIK | Away AH -0,5 1,90 Odd | WIN |
12.06.2020 | Goztepe-Trabzonspor | Away AH -0,5 2,00 Odd | WIN |
11.06.2020 | Sevilla-Betis | Home AH -0,75 2,00 Odd | WIN |
10.06.2020 | Pribram-Liberec | Away AH -0,75 1,95 Odd | LOSE |
09.06.2020 | Hansa-Magdeburg | Home AH -0,5 2,25 Odd | WIN |
07.06.2020 | Dyn Kyiv-Oleksandria | Home AH -1 1,93 Odd | WIN |
06.06.2020 | Seoul-Jeonbuk | Away AH -1 2,40 Odd | WIN |
05.06.2020 | Ried-Lafnitz | Home AH -1,5 1,90 Odd | WIN |
03.06.2020 | Salzburg-Rapid Vienna | Home AH -1,5 2,02 Odd | WIN |
02.06.2020 | Jablonec-Liberec | Home AH -0,5 2,15 Odd | LOSE |
01.06.2020 | Lyngby-Copenhagen | Away AH -1 2,09 Odd | WIN |
31.05.2020 | Paderborn-Dortmund | Away AH -1,5 1,86 Odd | WIN |
30.05.2020 | Liberec-Slovacko | Home AH -1 2,80 Odd | WIN |
29.05.2020 | Daegu-Sangju Sangmu | Home AH -0,5 2,05 Odd | LOSE |
27.05.2020 | Suwon City-Gyeongnam | Home AH -0,5 2,00 Odd | WIN |
26.05.2020 | Werder-M'Gladbach | Away AH -0,75 2,10 Odd | LOSE |
24.05.2020 | Mainz-RB Leipzig | Away AH -1,5 2,06 Odd | WIN |
23.05.2020 | Wolfsburg-Dortmund | Away AH -1 2,60 Odd | WIN |
22.05.2020 | Hertha-Union Berlin | Home AH -0,25 2,00 odd | WIN |
17.05.2020 | Koln-Mainz | Home AH -0,5 1,95 Odd | LOSE |
16.05.2020 | Dortmund-Schalke | Home AH -1 2,00 Odd | WIN |
10.05.2020 | Pohang-Busan | Home AH -0,5 1,95 Odd | WIN |
09.05.2020 | Jeju UTD-Seoul E | Home AH -0,5 1,95 Odd | LOSE |
08.05.2020 | Jeonbuk - Suwon Bluewings | Home AH -0,75 1,90 Odd | WIN |
| All games postponed due to safety reasons | | |
15.03.2020 | Wellington Phoenix-Melbourne Victory | Home AH -0,5 2,00 Odd | WIN |
14.03.2020 | Orenburg-Spartak M | Away AH 0 1,80 Odd | WIN |
13.03.2020 | No tips for today | | |
12.03.2020 | Basaksehir-Copenhagen | Home AH -0,75 1,90 Odd | WIN |
11.03.2020 | PSG-Dortmund | Home AH -1 2,40 Odd | WIN |
10.03.2020 | RB Leipzig-Tottenham | Home AH -1 2,00 Odd | WIN |
09.03.2020 | Leicester-Aston Villa | Home AH -1,5 2,00 Odd | WIN |
08.03.2020 | Randers-Midtjylland | Away AH -1 2,10 Odd | WIN |
07.03.2020 | Heidenheim-Karlsruher | Home AH -0,5 1,95 Odd | WIN |
06.03.2020 | Duisburg-Magdeburg | Home AH -0,5 2,15 Odd | WIN |
05.03.2020 | No tips for today | | |
04.03.2020 | Kilmarnock-Aberdeen | Away AH 0 1,83 Odd | DRAW |
03.03.2020 | Dumbarton-Forfar | Home AH -0,5 2,12 Odd | WIN |
02.03.2020 | Basaksehir-Gaziantep | Home AH -1 1,90 Odd | WIN |
01.03.2020 | Cagliari-Roma | Away AH -0,5 2,05 Odd | WIN |
29.02.2020 | Magdeburg-Jena | Home AH -1 2,20 Odd | WIN |
28.02.2020 | Le Mans-Guingamp | Away AH -0,5 2,05 Odd | LOSE |
27.02.2020 | Man United-Brugge | Home AH -1 2,00 Odd | WIN |
26.02.2020 | No tips for today | | |
25.02.2020 | Napoli-Barcelona | Away AH -0,25 2,00 Odd | LOSE |
24.02.2020 | Rizespor-Basaksehir | Away AH -0,5 2,05 Odd | WIN |
23.02.2020 | Man United-Watford | Home AH -1 2,07 Odd | WIN |
22.02.2020 | Marseille-Nantes | Home AH -0,5 1,72 Odd | LOSE |
21.02.2020 | Dundee Utd-Inverness | Home AH -0,5 1,90 Odd | WIN |
20.02.2020 | APOEL-Basel | Away AH 0 2,00 Odd | WIN |
19.02.2020 | Atalanta-Valencia | Home AH -0,75 1,90 Odd | WIN |
18.02.2020 | Dortmund-PSG | Away AH -0,5 2,30 Odd | LOSE |
17.02.2020 | No tips for today | | |
16.02.2020 | Zwolle-Feyenoord | Away AH -0,75 2,00 Odd | WIN |
15.02.2020 | Lecce-SPAL | Home AH -0,5 2,30 Odd | WIN |
14.02.2020 | Wolves-Leicester | Away AH -0,5 2,72 Odd | LOSE |
13.02.2020 | No tips for today | | |
12.02.2020 | Vitesse-Ajax | Away AH -1,5 2,20 Odd | WIN |
11.02.2020 | No tips for today | | |
10.02.2020 | No tips for today | | |
09.02.2020 | Utrecht-Ajax | Away AH -1 2,30 Odd | Postp. |
08.02.2020 | Fiorentina-Atalanta | Away AH -0,5 1,90 Odd | WIN |
07.02.2020 | Perth Glory-Wellington Phoenix | Home AH -0,5 1,90 Odd | WIN |
06.02.2020 | No tips for today | | |
05.02.2020 | PAOK-Panathinaikos | Home AH -1 2,42 Odd | WIN |
04.02.2020 | Monaco-Angers | Home AH -0,5 2,00 Odd | WIN |
03.02.2020 | Bochum-Hamburger | Away AH -0,75 2,00 Odd | WIN |
02.02.2020 | Milan-Verona | Home AH -1 2,40 Odd | LOSE |
01.02.2020 | Genk-Charleroi | Home AH -0,5 2,05 Odd | WIN |
31.01.2020 | Rennes-Nantes | Home AH -0,5 2,00 Odd | WIN |
30.01.2020 | No tips for today | | |
29.01.2020 | Zaragoza-Real M | Away AH -1,5 1,83 Odd | WIN |
28.01.2020 | Hibernian-Dundee UTD | Home AH -1 2,67 Odd | WIN |
27.01.2020 | No tips for today | | |
26.01.2020 | Konyaspor-Galatasaray | Away AH -0,5 2,20 Odd | WIN |
25.01.2020 | M'Gladbach-Mainz | Home AH -1,5 2,50 Odd | WIN |
24.01.2020 | Melbourne Victory-Sydney FC | Away AH -0,75 2,40 Odd | WIN |
23.01.2020 | No tips for today | | |
22.01.2020 | Juventus-Roma | Home AH -1 2,26 Odd | WIN |
21.01.2020 | Zaragoza-Mallorca | Home AH -0,5 2,10 Odd | WIN |
20.01.2020 | No tips for today | | |
19.01.2020 | Burnley-Leicester | Away AH -1 2,50 Odd | LOSE |
18.01.2020 | Arsenal-Sheffield Utd | Home AH -1 3,00 Odd | LOSE |
17.01.2020 | Leganes-Getafe | Away AH 0 1,83 Odd | WIN |
16.01.2020 | No bets for today | | |
15.01.2020 | Ferreira-Famalicao | Away AH -0,5 2,37 Odd | WIN |
14.01.2020 | Lincoln-Bolton | Home AH -1,5 2,42 Odd | WIN |
13.01.2020 | No bets for today | | |
12.01.2020 | Roma-Juventus | Away AH -0,5 2,16 Odd | WIN |
11.01.2020 | Cagliari-Milan | Away AH -0,5 2,25 Odd | WIN |
10.01.2020 | Rennes-Marseille | Away AH -0,5 2,90 Odd | WIN |
09.01.2020 | No bets for today | | |
08.01.2020 | Valencia-Real M | Away AH -1 2,20 Odd | WIN |
07.01.2020 | No bets for today | | |
06.01.2020 | Napoli-Inter | Away AH -0,5 2,72 Odd | WIN |
05.01.2020 | QPR-Swansea | Home AH -1 2,79 Odd | WIN |
04.01.2020 | Getafe-Real M | Away AH -1 2,66 Odd | WIN |
03.01.2020 | No bets for today | | |
02.01.2020 | No bets for today | | |
01.01.2020 | Millwall-Luton | Home AH -1 2,30 Odd | WIN |
31.12.2019 | No bets for today | | |
30.12.2019 | No bets for today | | |
29.12.2019 | Bristol City-Luton | Home AH -1 2,37 Odd | WIN |
28.12.2019 | Burnley-Man United | Away AH -1 2,50 Odd | WIN |
27.12.2019 | Besiktas-Genclerbirligi | Home AH -1,5 2,37 Odd | WIN |
26.12.2019 | Bournemouth-Arsenal | Away AH -1 2,52 Odd | LOSE |
25.12.2019 | No bets for today | | |
24.12.2019 | No bets for today | | |
23.12.2019 | No bets for today | | |
22.12.2019 | Ferreira-Braga | Away AH -1 2,72 Odd | WIN |
21.12.2019 | Mallorca-Sevilla | Away AH -1 2,30 Odd | WIN |
20.12.2019 | Viktoria Koln-Hansa Rostock | Away AH -0,5 2,37 Odd | WIN |
19.12.2019 | No bets for today | | |
18.12.2019 | Willem II-Sparta | Home AH -1 2,00 Odd | WIN |
17.12.2019 | Monaco-Lille | Away AH 0 2,37 Odd | WIN |
16.12.2019 | Santa Clara-Sporting | Away AH -1 3,00 Odd | WIN |
15.12.2019 | Bologna-Atalanta | Away AH -0,5 2,00 Odd | LOSE |
14.12.2019 | Angers-Monaco | Away AH -0,5 2,40 Odd | LOSE |
13.12.2019 | Le Mans-Orleans | Home AH -0,5 2,53 Odd | WIN |
12.12.2019 | Getafe-Krasnodar | Home AH -1 2,10 Odd | WIN |
11.12.2019 | Bayer L-Juventus | Away AH 0 2,75 Odd | WIN |
10.12.2019 | Salzburg-Liverpool | Away AH -1 2,25 Odd | WIN |
09.12.2019 | Dunav-Lok Plovdiv | Away AH -1,5 2,40 Odd | WIN |
08.12.2019 | Aston Villa-Leicester | Away AH -1 2,20 Odd | WIN |
07.12.2019 | Tottenham-Burnley | Home AH -1,5 2,25 Odd | WIN |
06.12.2019 | Nimes-Lyon | Away AH -1 2,20 Odd | WIN |
05.12.2019 | U Craiova-Botosani | Home AH -1 2,50 Odd | WIN |
04.12.2019 | Septemvri-Ludogorets | Away AH -1,5 2,40 Odd | WIN |
03.12.2019 | Bordeaux-Nimes | Home AH -1 3,00 Odd | WIN |
02.12.2019 | Braga-Rio Ave | Home AH -1 1,92 Odd | WIN |
01.12.2019 | Basel-Young Boys | Home AH -0,5 2,47 Odd | WIN |
30.11.2019 | Willem II-Sparta | Home AH -0,75 2,48 Odd | WIN |
29.11.2019 | Oss-Eindhoven | Away AH -0,5 2,62 Odd | LOSE |
28.11.2019 | Sporting-PSV | Home AH -0,5 2,62 Odd | WIN |
27.11.2019 | Lille-Ajax | Away AH -1 2,53 Odd | WIN |
26.11.2019 | Real M-PSG | Home AH -0,5 2,35 Odd | LOSE |
25.11.2019 | Jong PSV-Breda | Away AH -1 2,45 Odd | WIN |
24.11.2019 | Stromsgodset-Brann | Home AH -1 2,42 Odd | WIN |
23.11.2019 | Utrecht-Az Alkmaar | Away AH -1 3,10 Odd | WIN |
22.11.2019 | Eindhoven-Cambuur | Away AH -1 2,15 Odd | WIN |